Who is my U.S. representative in MD-02?
Who is my U.S. representative in {district}?
district: MD-02
Sources disagree on this office.
Review and confirm
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Johnny Olszewski | 100 | high | 2026-07-07 | Johnny Olszewski, Jr. | View |
| candidata.space | representative: Johnny Olszewski | 80 | high | 2026-07-08 | View | |
| ballotinfo.org | representative: Johnny Olszewski | 70 | high | 2026-07-07 | snapshot 2026-04-23 | View |
| caucus-ai.com | representative: John Olszewski | 45 | medium | 2026-07-07 | John Olszewski Jr. | View |
| wikipedia | representative: Johnny Olszewski | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.